Calcium Silicon Manganese Alloy, also known as CaSiMn, is an alloy composed of calcium, silicon, manganese, and trace amounts of other elements. It is commonly used as a deoxidizer and desulfurizer in the steelmaking process, as well as a modifier of non-metallic inclusions. The addition of CaSiMn to steel can enhance its strength, ductility, and overall quality. Additionally, this alloy can serve as a reducing agent in the production of other metals, such as chromium and titanium.
Brand | Chemical Analysis | ||||||
Contents ( wt.% ) | |||||||
Ca | Si | Mn | S | P | C | P | |
CaSiMn 15-20 | 15-20 | 50 – 55 | 1.5-2.0 Max | 0.03 Max | 0.3 Max | 1.0 Max | 2.0 Max |
CaSiMn 25-30 | 25 – 30 | 55 – 60 | 1.5 Max | 0.03 Max | 0.3 Max | 1.0 Max | 2.0 Max |
CaSiMn 30-35 | 30 – 35 | 60 – 65 | 1.5 Max | 0.03 Max | 0.3 Max | 1.0 Max | 2.0 Max |
* Size and Packing can be adjusted by customer requirement |
Reviews
There are no reviews yet.