Silicon Aluminum Calcium Alloy, also known as AlSiCa alloy, is an alloy primarily composed of aluminum, silicon, and calcium, with trace amounts of other elements. It is commonly used as a deoxidizer and desulfurizer in the steelmaking process, as well as a modifier of non-metallic inclusions. The addition of AlSiCa to steel can enhance its strength, ductility, and overall quality, while reducing the risk of cracking during solidification. This alloy is also employed in the production of castings, particularly in the automotive industry, due to its ability to improve castability and reduce porosity. Additionally, AlSiCa alloy can serve as a grain refiner in aluminum casting alloys to enhance their mechanical properties.
Brand | Chemical Analysis | |||||||
Contents ( wt.% ) | ||||||||
Si | Al | Ca | Fe | Zn | Mn | Mg | ||
SiAlCa3 | 50 – 60 | 25-30 | 10-15 | 1.5 | 0.5 | 0.5 | 0.5 | |
SiAlCa5 | 50 – 60 | 20-30 | 15-20 | 1.5 | 0.5 | 0.5 | 0.5 | |
SiAlCa10 | 50 – 60 | 15-20 | 20-30 | 1.5 | 0.5 | 0.5 | 0.5 | |
SiAlCa15 | 50 – 60 | 10-20 | 25-35 | 1.5 | 0.5 | 0.5 | 0.5 | |
SiAlCa20 | 50 – 60 | 5-15 | 30-40 | 1.5 | 0.5 | 0.5 | 0.5 | |
SiAlCa25 | 50 – 60 | 5-10 | 35-45 | 1.5 | 0.5 | 0.5 | 0.5 | |
*Size and Packing can be adjusted by customer requirement |
Reviews
There are no reviews yet.